Bollywood Box-Office Verdict 2017'Latest News
Smitten by the box office bug? Don’t miss reading our compilation of box office business done by films released in 2017.
(Please rotate your screen for best viewing)
Film | Release | 1st Day | 1st Weekend | 1st Week | Lifetime | Verdict |
---|---|---|---|---|---|---|
Raees | 25 -Jan | 20.42 | 76.83* | 76.83* | 76.83* | |
Kaabil | 25 -Jan | 10.43 | 52.41* | 52.41* | 52.41* | |
Ok Jaanu | 13 - Jan | 4.08 | 13.80 | 19.50 | 22.15 | Flop |
xXx: Return of Xander Cage | 13 - Jan | 8.00 | 15.85 | 24.00 | 30.60 | Losing |
Haraamkhor | 13 - Jan | 00.24 | 01.01 | 01.01 | 01.01 | Flop |
Here’s our Box Office Parameter:
Hit: Film which doubles the investment
Super-Hit: Film which more than doubles the investment by additional 50%
Average: Film which only recovers investment
Plus: Film which recovers investment & yields some profit
Flop: Film which loses 50% or more of investment
Losing: Film which does not recover the investment but loses less than 50% of it.
No comments